Barrio Sur
- 6 reports
- 7 confirm
- Going on for 17 h 58 min
- Last report 2 h ago
Confidence:High
“El carro cisterna pasó pero no alcanzó pa’ todos”
Areas / Colón
“El carro cisterna pasó pero no alcanzó pa’ todos”
| Fri Nov 6, 7:18 PM | Barrio Norte | 3 h 53 min | ResolvedSample |
| Fri Nov 6, 10:31 AM | Barrio Sur | 7 h 29 min | ResolvedSample |
| Thu Nov 5, 1:22 PM | Cristóbal | 11 h 26 min | ExpiredSample |
| Thu Nov 5, 12:22 PM | Barrio Norte | 5 h 51 min | ExpiredSample |
| Tue Nov 3, 7:52 PM | Puerto Pilón | 5 h 16 min | ResolvedSample |
| Tue Nov 3, 8:37 AM | Cativá | 17 h 24 min | ResolvedSample |
| Mon Nov 2, 9:43 AM | Cativá | 10 h 25 min | ResolvedSample |
| Sun Nov 1, 6:58 PM | Puerto Pilón | 9 h 58 min | ExpiredSample |
| Sat Oct 31, 6:15 PM | Barrio Norte | 8 h 11 min | ResolvedSample |
| Fri Oct 30, 1:12 PM | Barrio Sur | 21 h 49 min | ExpiredSample |
| Thu Oct 29, 9:41 PM | Barrio Sur | 8 h 54 min | ResolvedSample |
| Wed Oct 28, 2:58 PM | Puerto Pilón | 15 h 21 min | ResolvedSample |
| Wed Oct 28, 8:03 AM | Barrio Sur | 13 h 58 min | ResolvedSample |
| Mon Oct 26, 8:21 AM | Cristóbal | 14 h 23 min | ResolvedSample |
| Mon Oct 26, 7:17 AM | Puerto Pilón | 9 h 44 min | ResolvedSample |
| Thu Oct 22, 11:43 PM | Barrio Norte | 5 h 15 min | ResolvedSample |
| Thu Oct 22, 6:10 PM | Barrio Sur | 7 h 29 min | ResolvedSample |
| Thu Oct 22, 10:31 AM | Cristóbal | 4 h 6 min | ExpiredSample |
| Wed Oct 21, 8:32 PM | Sabanitas | 7 h 42 min | ExpiredSample |
| Wed Oct 21, 7:43 PM | Barrio Norte | 6 h 36 min | ExpiredSample |
| Wed Oct 21, 3:15 PM | Cativá | 4 h 44 min | ResolvedSample |
| Wed Oct 21, 8:32 AM | Barrio Sur | 19 h 29 min | ResolvedSample |
| Tue Oct 20, 9:06 AM | Cristóbal | 4 h 38 min | ResolvedSample |
| Mon Oct 19, 11:52 PM | Cativá | 11 h 16 min | ResolvedSample |
| Mon Oct 19, 5:48 PM | Sabanitas | 3 h 57 min | ExpiredSample |
⬇️ Download data (CSV, last 31 days) · Open data with attribution to HayLuz. For bulk or real-time access, use the API. API →