Areas / Coclé
⚡ Is there power in Antón?
4.3Hours without power this month
23.1Hours without service (30 days)
2Outages this month
3.7 hLongest
History
| Sat Nov 7, 12:10 AM | Antón (cabecera) | 3 h 39 min | ExpiredSample |
| Wed Nov 4, 11:22 AM | El Valle | 40 min | ExpiredSample |
| Wed Oct 28, 8:09 PM | Río Hato | 1 h 47 min | ExpiredSample |
| Sun Oct 25, 12:22 PM | Antón (cabecera) | 3 h 49 min | ResolvedSample |
| Sun Oct 18, 11:05 PM | El Valle | 1 h 24 min | ResolvedSample |
| Sat Oct 17, 7:45 PM | Río Hato | 1 h 6 min | ResolvedSample |
| Fri Oct 16, 8:41 AM | Antón (cabecera) | 4 h 6 min | ResolvedSample |
| Wed Oct 14, 7:34 AM | Antón (cabecera) | 2 h 31 min | ResolvedSample |
| Sat Oct 10, 6:09 AM | Antón (cabecera) | 4 h 5 min | ExpiredSample |
Includes
⬇️ Download data (CSV, last 31 days) · Open data with attribution to HayLuz. For bulk or real-time access, use the API. API →