⚡ Is there power in Guararé (cabecera)?
7.5Hours without power this month
23.2Hours without service (30 days)
2Outages this month
4 hLongest
History
| Wed Nov 4, 9:14 AM | Guararé (cabecera) | 3 h 31 min | ExpiredSample |
| Wed Nov 4, 12:16 AM | Guararé (cabecera) | 3 h 59 min | ResolvedSample |
| Fri Oct 30, 7:45 AM | Guararé (cabecera) | 3 h 27 min | ExpiredSample |
| Tue Oct 27, 5:04 PM | Guararé (cabecera) | 58 min | ResolvedSample |
| Sun Oct 25, 2:26 PM | Guararé (cabecera) | 2 h 49 min | ResolvedSample |
| Wed Oct 21, 12:28 AM | Guararé (cabecera) | 1 h 5 min | ExpiredSample |
| Fri Oct 16, 9:28 PM | Guararé (cabecera) | 3 h 22 min | ResolvedSample |
| Wed Oct 14, 4:53 PM | Guararé (cabecera) | 3 h 59 min | ExpiredSample |
Nearby areas
⬇️ Download data (CSV, last 31 days) · Open data with attribution to HayLuz. For bulk or real-time access, use the API. API →