Burunga
- 2 reports
- 3 confirm
- Going on for 8 h 2 min
- Last report 3 h ago
Confidence:High
Areas / Panamá Oeste / Arraiján
| Thu Nov 5, 8:21 PM | Burunga | 17 h 14 min | ResolvedSample |
| Fri Oct 30, 3:53 PM | Burunga | 3 h 56 min | ExpiredSample |
| Sun Oct 25, 11:33 AM | Burunga | 10 h 14 min | ResolvedSample |
| Sat Oct 24, 10:30 AM | Burunga | 16 h 10 min | ResolvedSample |
| Thu Oct 22, 8:46 AM | Burunga | 12 h 26 min | ExpiredSample |
| Fri Oct 16, 7:30 AM | Burunga | 5 h 23 min | ResolvedSample |
⬇️ Download data (CSV, last 31 days) · Open data with attribution to HayLuz. For bulk or real-time access, use the API. API →